09/11/2022 First Day of School | 09/18/2022 |
09/25/2022 | 10/02/2022 |
10/09/2022 | 10/16/2022 |
10/23/2022 | 10/30/2022 |
11/06/2022 | 11/13/2022 |
11/20/2022 | 11/27/2022 Thanksgiving (no school) |
12/04/2022 | 12/11/2022 Last day for Fall Semester |
12/18/2022 Winter Break starts (no school) | 12/25/2022 Christmas (no school) |
01/01/2023 New Year's Day (no school) | 01/08/2023 First day for Spring Semester |
01/15/2023 | 01/22/2023 Chinese New Year (no school) |
01/29/2023 | 02/05/2023 |
02/12/2023 | 02/19/2023 |
02/26/2023 | 03/05/2023 |
03/12/2023 | 03/19/2023 |
03/26/2023 | 04/02/2023 |
04/09/2023 Spring Break (no school) | 04/16/2023 |
04/23/2023 | 04/30/2023 |
05/07/2023 | 05/14/2023 |
05/21/2023 | 05/28/2023 Memorial Day (no school) |
06/04/2023 | 06/11/2023 Last Day of School |
|
Previous Semester Calendar |
Note: The calendar is for planning purpose only. The dates and hours are subject to change or cancellation due to weather or other events. |