09/10/2023 First Day of School | 09/17/2023 |
09/24/2023 | 10/01/2023 |
10/08/2023 | 10/15/2023 |
10/22/2023 | 10/29/2023 All Parents Conference (rescheduled) |
11/05/2023 | 11/12/2023 |
11/19/2023 | 11/26/2023 Thanksgiving (no school) |
12/03/2023 | 12/10/2023 Last Day of Fall Semester |
12/17/2023 Start of Winter Break (no school) | 12/24/2023 Christmas Eve (no school) |
12/31/2023 New Year's Eve (no school) | 01/07/2024 First Day of Spring Semester |
01/14/2024 | 01/21/2024 |
01/28/2024 | 02/04/2024 |
02/11/2024 Chinese New Year (no school) | 02/18/2024 |
02/25/2024 | 03/03/2024 |
03/10/2024 | 03/17/2024 |
03/24/2024 | 03/31/2024 Spring Break (no school) |
04/07/2024 | 04/14/2024 |
04/21/2024 | 04/28/2024 |
05/05/2024 | 05/12/2024 |
05/19/2024 | 05/26/2024 Memorial Day (no school) |
06/02/2024 | 06/09/2024 Last Day of School |
|
Previous Semester Calendar |
Note: The calendar is for planning purpose only. The dates and hours are subject to change or cancellation due to weather or other events. |